Men's 50m Rifle 3 Positions Pairs Qualification
Record Type | Record | Country - Name | Location | Date |
Games Record | 2300 | CAN - CANADA | Victoria (CAN) | 22 August, 1994 |
Rk | Country - Name | Bib | Members | Stage | Series | Subtotal | Total |
1 | 2 | 3 | 4 |
1 | IND - INDIA | 260 | BINDRA Abhinav | Prone | 99 | 99 | 95 | 97 | 390 | |
| | | | Standing | 93 | 92 | 89 | 94 | 368 | |
| | | | Kneeling | 97 | 96 | 97 | 96 | 386 | 1144 |
| | 265 | NARANG Gagan | Prone | 97 | 100 | 99 | 98 | 394 | |
| | | | Standing | 97 | 93 | 91 | 98 | 379 | |
| | | | Kneeling | 94 | 90 | 94 | 92 | 370 | 1143 |
| | Total | 2287 |
2 | AUS - AUSTRALIA | 128 | BROWN Michael | Prone | 98 | 97 | 98 | 96 | 389 | |
| | | | Standing | 86 | 88 | 85 | 96 | 355 | |
| | | | Kneeling | 96 | 96 | 93 | 100 | 385 | 1129 |
| | 129 | BURGE Ben | Prone | 95 | 97 | 97 | 96 | 385 | |
| | | | Standing | 93 | 94 | 95 | 96 | 378 | |
| | | | Kneeling | 92 | 95 | 96 | 94 | 377 | 1140 |
| | Total | 2269 |
3 | ENG - ENGLAND | 212 | BURRAGE Jason | Prone | 95 | 100 | 100 | 98 | 393 | |
| | | | Standing | 94 | 91 | 87 | 92 | 364 | |
| | | | Kneeling | 91 | 93 | 92 | 96 | 372 | 1129 |
| | 213 | HECTOR Chris | Prone | 99 | 97 | 98 | 99 | 393 | |
| | | | Standing | 91 | 95 | 97 | 90 | 373 | |
| | | | Kneeling | 86 | 94 | 96 | 94 | 370 | 1136 |
| | Total | 2265 |
4 | SCO - SCOTLAND | 408 | RUDD Graham | Prone | 97 | 98 | 98 | 98 | 391 | |
| | | | Standing | 93 | 93 | 96 | 91 | 373 | |
| | | | Kneeling | 93 | 92 | 95 | 94 | 374 | 1138 |
| | 410 | SINCLAIR Martin | Prone | 96 | 99 | 99 | 98 | 392 | |
| | | | Standing | 95 | 90 | 89 | 91 | 365 | |
| | | | Kneeling | 91 | 88 | 96 | 94 | 369 | 1126 |
| | Total | 2264 |
5 | MAS - MALAYSIA | 307 | AZLAN BIN Johari | Prone | 95 | 97 | 98 | 99 | 389 | |
| | | | Standing | 89 | 92 | 92 | 88 | 361 | |
| | | | Kneeling | 97 | 94 | 94 | 93 | 378 | 1128 |
| | 309 | MOHD HAMELEAY BIN Abdul | Prone | 96 | 99 | 99 | 99 | 393 | |
| | | | Standing | 91 | 93 | 88 | 91 | 363 | |
| | | | Kneeling | 94 | 94 | 91 | 91 | 370 | 1126 |
| | Total | 2254 |
6 | NZL - NEW ZEALAND | 367 | GRUMMITT David | Prone | 96 | 96 | 99 | 97 | 388 | |
| | | | Standing | 91 | 92 | 93 | 86 | 362 | |
| | | | Kneeling | 87 | 94 | 94 | 89 | 364 | 1114 |
| | 370 | SLINN Dayle | Prone | 99 | 97 | 97 | 94 | 387 | |
| | | | Standing | 93 | 89 | 91 | 93 | 366 | |
| | | | Kneeling | 94 | 94 | 94 | 92 | 374 | 1127 |
| | Total | 2241 |
7 | CAN - CANADA | 174 | HOCKINGS Michael | Prone | 98 | 95 | 96 | 97 | 386 | |
| | | | Standing | 88 | 89 | 91 | 89 | 357 | |
| | | | Kneeling | 94 | 95 | 91 | 92 | 372 | 1115 |
| | 175 | NIEFER Cory | Prone | 97 | 98 | 93 | 94 | 382 | |
| | | | Standing | 92 | 91 | 90 | 93 | 366 | |
| | | | Kneeling | 97 | 90 | 92 | 92 | 371 | 1119 |
| | Total | 2234 |
8 | WAL - WALES | 451 | BLAKE Martyn | Prone | 96 | 97 | 95 | 96 | 384 | |
| | | | Standing | 87 | 95 | 88 | 92 | 362 | |
| | | | Kneeling | 89 | 95 | 89 | 92 | 365 | 1111 |
| | 455 | CROYDON John | Prone | 100 | 99 | 97 | 96 | 392 | |
| | | | Standing | 93 | 89 | 88 | 91 | 361 | |
| | | | Kneeling | 89 | 94 | 92 | 93 | 368 | 1121 |
| | Total | 2232 |
9 | SHE - SAINT HELENA | 412 | HENRY Simon Paul | Prone | 84 | 90 | 92 | 90 | 356 | |
| | | | Standing | 78 | 73 | 73 | 75 | 299 | |
| | | | Kneeling | 89 | 80 | 82 | 84 | 335 | 990 |
| | 413 | YON Mario James | Prone | 89 | 94 | 91 | 92 | 366 | |
| | | | Standing | 72 | 79 | 80 | 68 | 299 | |
| | | | Kneeling | 85 | 87 | 87 | 83 | 342 | 1007 |
| | Total | 1997 |
10 | BAR - BARBADOS | 151 | AUGUSTIN Gerard | Prone | 0 | 0 | 0 | 0 | 0 | |
| | | | Standing | 0 | 0 | 0 | 0 | 0 | |
| | | | Kneeling | 0 | 0 | 0 | 0 | 0 | 0 |
| | 152 | BEST Marlon | Prone | 94 | 96 | 95 | 94 | 379 | |
| | | | Standing | 90 | 82 | 79 | 84 | 335 | |
| | | | Kneeling | 85 | 88 | 90 | 87 | 350 | 1064 |
| | Total | 1064 |
SHR073A_SH020120100001ENG