Women's 400m Freestyle Heats - Heat 03
Rk. | Lane | Country - Name | R.T. | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | Tbh. | Rec. Ind. |
1 | 4 | SCO MCCLATCHEY Caitlin | 0.72 | [1] 29.23 29.23 | [1] 1:00.73 31.50 | [1] 1:32.54 31.81 | [1] 2:04.45 31.91 | [1] 2:36.52 32.07 | [1] 3:08.85 32.33 | [1] 3:41.04 32.19 | [1] 4:12.35 31.31 | | |
2 | 5 | AUS BARRATT Bronte | 0.76 | [2] 29.32 29.32 | [2] 1:00.79 31.47 | [2] 1:32.76 31.97 | [2] 2:04.71 31.95 | [2] 2:36.75 32.04 | [2] 3:09.08 32.33 | [2] 3:41.24 32.16 | [2] 4:12.46 31.22 | 0.11 | |
3 | 3 | CAN REIMER Brittany | 0.88 | [3] 29.74 29.74 | [3] 1:01.84 32.10 | [3] 1:34.18 32.34 | [3] 2:07.05 32.87 | [3] 2:39.73 32.68 | [3] 3:12.82 33.09 | [3] 3:45.56 32.74 | [3] 4:17.70 32.14 | 5.35 | |
4 | 6 | RSA TROTT Wendy | 0.81 | [4] 29.92 29.92 | [4] 1:02.98 33.06 | [4] 1:35.85 32.87 | [4] 2:09.25 33.40 | [4] 2:42.03 32.78 | [4] 3:15.39 33.36 | [4] 3:48.58 33.19 | [4] 4:20.08 31.50 | 7.73 | |
5 | 2 | SIN QUAH Ting Wen | 0.74 | [5] 29.96 29.96 | [5] 1:03.49 33.53 | [5] 1:37.65 34.16 | [5] 2:11.74 34.09 | [5] 2:46.20 34.46 | [5] 3:21.18 34.98 | [5] 3:55.81 34.63 | [5] 4:28.91 33.10 | 16.56 | |
6 | 7 | SIN ONG Chui Bin | 0.69 | [6] 31.29 31.29 | [6] 1:06.16 34.87 | [6] 1:42.19 36.03 | [6] 2:18.65 36.46 | [6] 2:54.77 36.12 | [6] 3:31.62 36.85 | [6] 4:07.77 36.15 | [6] 4:42.86 35.09 | 30.51 | |
SWR073A_SW101430000003ENG