Place Of Birth | Australia |
Residence | New South Wales, Australia |
Coach | Terry Lalor |
Recent Results | Telstra Commonwealth Games Swimming Trials (Melbourne, Australia, Jan-2006)
3rd in the 50m Freestyle MD (30.20)
2nd in the 50m Freestyle EAD (29.78)
2nd in the 100m Freestyle MD (1:06.04)
1st in the 100m Freestyle EAD (1:04.74)
10th in the 100m Backstroke MD (1:25.81)
2nd in the 50m Butterfly MD (35.53)
4th in the 100m Butterfly MD (1:19.68)
1st in the 400m Freestyle MD (4:54.33)
4th in the 200m IM MD (2:52.27)
Telstra Trials (Sydney, Australia, 2005)
2nd in the 50m Freestyle MD (30.48)
3rd in the 100m Freestyle MD (1:06.64)
3rd in the 400m Freestyle MD (5:09.56)
5th in the 50m Backstroke MD (39.31)
8th in the 100m Backstroke MD (1:24.39)
3rd in the 50m Butterfly MD (36.05)
4th in the 100m Butterfly MD (1:21.78)
4th in the 200m IM MD (2:54.28) |
Commonwealth Games History | has not competed |
Olympic Games History | Athens 2004 (Paralympics)
5th in the 50m Freestyle S10 (30.82)
7th in the 100m Freestyle S10 (1:06.70)
4th in the 400m Freestyle S10 (5:03.48)
5th in the 100m Butterfly S10 (1:19.93)
Bronze in the 4x100m Freestyle relay (4:44.57) |
Other | Disability: cerebral palsy
Katrina was awarded the Dawn Fraser Award for junior female disability athletes at the Brindabella Swimming Club, where she originally started swimming. |