Date | Venue | Event | Country - Name | Results | Status |
16 Mar 10:00 | SAS | Women's 200m Freestyle Heat 04 | AUS - LENTON Lisbeth | (1) 2:00.16 | Completed |
16 Mar 19:02 | SAS | Women's 200m Freestyle Final A | AUS - LENTON Lisbeth | (2) 1:57.51 | Completed |
17 Mar 11:00 | SAS | Women's 100m Freestyle Heat 06 | AUS - LENTON Lisbeth | (1) 55.04 | Completed |
17 Mar 20:09 | SAS | Women's 100m Freestyle Semifinal 02 | AUS - LENTON Lisbeth | (2) 54.68 | Completed |
18 Mar 10:45 | SAS | Women's 100m Butterfly Heat 03 | AUS - LENTON Lisbeth | (1) 59.43 | Completed |
18 Mar 19:09 | SAS | Women's 100m Freestyle Final A | AUS - LENTON Lisbeth | (1) 53.54 | Completed |
18 Mar 19:38 | SAS | Women's 100m Butterfly Semifinal 01 | AUS - LENTON Lisbeth | (1) 58.60 | Completed |
19 Mar 11:17 | SAS | Women's 50m Freestyle Heat 06 | AUS - LENTON Lisbeth | (1) 25.88 | Completed |
19 Mar 19:02 | SAS | Women's 100m Butterfly Final A | AUS - LENTON Lisbeth | (2) 57.80 | Completed |
19 Mar 19:56 | SAS | Women's 50m Freestyle Semifinal 01 | AUS - LENTON Lisbeth | (2) 25.50 | Completed |
20 Mar 19:08 | SAS | Women's 50m Freestyle Final A | AUS - LENTON Lisbeth | (1) 24.61 | Completed |
Place Of Birth | Townsville, Queensland, Australia |
Residence | Brisbane, Queensland, Australia |
Occupation | Swimmer/Athlete |
Coach | Stephan Widmer |
Influential Person | Her mother |
Recent Results | FINA World Championships (Montreal, July-2005) 1st in the 50m Freestyle (24.59) 2nd in the 100m Butterfly (57.37) 1st in the 4 x 100m Freestyle relay (3:37.32) 1st in the 4 x 100m medley relay (3:57.47) 2nd in the 4 x 200m Freestyle relay (7:54.06) |
Commonwealth Games History | Melbourne 2006 Silver in the 200m Freestyle (1:57.51)
Manchester 2002 did not compete |
Olympic Games History | Athens 2004 Bronze in the 50m Freestyle (24.91) 5th in the semi-final of the 100m Freestyle (55.17) Gold in the 4 x 100m Freestyle relay (3:35.94) |
Other | Personal Best: 50m Butterfly - 26.85 100m Butterfly - 57.35 50m Freestyle - 24.58 100m Freestyle - 53.42 (World Record) 200m Freestyle - 1:57.06 (relay, Commonwealth Record) Lisbeth is a member of the Australian team that holds the 4x100m Freestyle Relay World Record of 3:35.94, obtained at the Athens Olympics.
World Ranking: 2nd in the 50m Freestyle (2005) 3rd in the 100m Freestyle (2005) 1st in the 200m Freestyle (2005) 15th in the 50m Butterfly (2005) 2nd in the 100m Butterfly (2005)
Libby was one of the stars of the 2005 World Championships in Montreal where she claimed three gold and two silver medals - and her leadoff leg of 1:57.06 in the 4 x 200m relay was a new Commonwealth record.
She was disappointed in her first Olympics in 2004 to miss out on the final of the 100m Freestyle, but still managed to be a part of the world record breaking 4 x 100m Freestyle relay squad as well as picking up a bronze in the 50m Freestyle.
She then had a sensational 2005 Telstra Short Course Championships meet, going on to smash the world 100m Freestyle record - twice - as well as winning the 50m Freestyle.
When she was 19 she became the third Australian women to hold the world record in the 100m Freestyle behind Dawn Fraser and Shane Gould.
She first started swimming when she was four years old. |