Place Of Birth | London, United Kingdom |
Residence | Auckland, New Zealand |
Coach | Jan Cameron |
Recent Results | FINA World Championships (Montreal, July-2005) 7th in the 50m Backstroke (28.90) 5th in the 100m Backstroke (1:01.16) 9th in the 200m Backstroke (2:12.57) 8th in the 4x100m Freestyle relay (3:44.84) 11th in the 4x100m medley relay (4:08.01) |
Commonwealth Games History | Manchester 2002 14th in the 50m Butterfly (28.21) 8th in the 50m Backstroke (29.64) 6th in the 100m Backstroke (1:02.94) 10th in the 200m Backstroke (2:15.11) |
Olympic Games History | Athens 2004 22nd in the 100m Backstroke (1:03.09) 10th in the 200m Backstroke (2:12.87) 13th in the 4x100m medley relay (4:10.37) |
Injuries | Hannah injured her ankle in November 2005 at the World Cup meet in Sydney, Australia. |
Other | Hannah didn't swim at the New Zealand Commonwealth Games Trials held in December 2005 due to injury and the fact she had already secured her place on the team with several swift times recorded during the year.
Hannah is the Auckland and New Zealand champion in the 50m, 100m and 200m Backstroke.
At the Jomner North Harbour Sporting Excellence Awards in 2005, Hannah picked up the Massey University Sportswoman of the Year award.
She trains at the Millennium Institute in Auckland and is a graduate of Auckland University. |