Place Of Birth | Cayman Islands |
Residence | George Town, Grand Cayman |
Marital Status | Single |
Occupation | Student |
Coach | Jeff Poppell |
Recent Results | CARIFTA Swimming Championship (2005) 1st in the 15-17 50m Freestyle (24.38) 1st in the 15-17 100m Freestyle (52.08) 1st in the 15-17 200m Freestyle (1:54.94) 1st in the 15-17 400m Freestyle (4:08.46) 1st in the 15-17 1500m Freestyle (17:10.31) 2nd in the 15-17 50m Backstroke (28.20) 1st in the 15-17 100m Backstroke (1:00.36) 1st in the 200m Backstroke (2:11.42) 2nd in the 15-17 50m Butterfly (26.10) 1st in the 15-17 100m Butterfly (56.74) 1st in the 15-17 200m Butterfly (2:07.16) 1st in the 15-17 200m IM (2:09.23) 1st in the 15-17 400m IM (4:44.60) |
Commonwealth Games History | has not competed |
Olympic Games History | Athens 2004 40th in the 200m Freestyle (1:53.19) |
Other | Shaun was a member of the first-ever Olympics swim team to represent the Cayman Islands in 2004.
World Ranking: 115th in the 200m Butterfly (2005) 109th in the 200m IM (2005) |