Place Of Birth | Great Britain |
Occupation | Student |
Coach | Graham Antwhistle |
Influential Person | The people at my swimming club who she's been with for 4 years. |
Idol | Michael Phelps and Patrick Thomas |
Recent Results | European Championships 2005 Silver in the 100m Butterfly - 1:01.48 4th in the 200m Butterfly - 2:13.57 4th in the 4x100m Medley Relay - 4:15.85 7th in the 50m Butterfly - 28.14 |
Commonwealth Games History | has not competed |
Olympic Games History | has not competed |
Other | Personal Best: 400m Freestyle - 4:21.90 (2005) 200m IM - 2:22.00 (2005) 400M IM - 4:57.80 (2005) 50m Butterfly - 28.42 (2005) 100m Butterfly - 1:01.42 (2005) 200m Butterfly - 2:13.40 (2005)
A memorable moment was in 2003 when she won silver in the 200m Butterfly in the Nationals as well as a bronze medal in the 100m Butterfly. One disappointment was in 2002 - she qualified for the Nationals but did not compete due to a broken toe.
Jemma is part of the British Swimming 2006 Youth Program for girls.
Jemma enjoys watching T.V, playing on the computer and going out with friends. |